Remedy Kombucha- Mango Passionfruit 330ML at Grill’d 2024

Check the complete Grill’d Menu
Nutrirional Information:
| Ave. qty (per serve) | % Daily intake (per serve) | Ave. qty per 100g | |
|---|---|---|---|
| Energy | 0kJ | 00% | 0kJ |
| Protein | 0g | 00% | 0g |
| Fat | 0g | 00% | 0g |
| Saturated Fat | 0g | 00% | 0g |
| Carbohydrate | 0g | 00% | 0g |
| Sugars | 0g | 00% | 0g |
| Sodium | 0mg | 00% | 0mg |
